
SIGN UP TO SMART TRADING

Particulars | Charges |
---|---|
Account Opening Charges | Rs. 299 + GST |
Demat A/C Opening | Free |
Demat AMC | 1st year: Free, 2nd year Onwards: Rs. 300 + GST |
BROKERAGE RATE ( +GST Applicable ) | |
Equity Delivery | Free |
Equity Delivery Square-Off | 0.20% |
Equity Intraday | ₹ 11 / Executed order or 0.02%, whichever is lower. |
Equity Future | ₹ 11 / Executed order or 0.02%, whichever is lower. |
Equity Options | ₹ 11 / Executed order |
Commodity Future | ₹ 11 / Executed order or 0.02%, whichever is lower. |
Commodity Options | ₹ 11 / Executed order |
Currency Future | ₹ 11 / Executed order or 0.02%, whichever is lower. |
Currency Options | ₹ 11 / Executed order |
Exposure, DeMat and Other charges
Segments | MIS | CNC / NRML | BO | CO |
---|---|---|---|---|
Equity | 8 X | 2 X * | 10 X | 10 X |
Equity Future | 3 X | As per SPAN + Exposure margin | 4 X | 4 X |
Equity Options | Buying 2 X Selling 3 X |
Buying - As per Premium, Selling - As per SPAN + Exposure Margin |
NA | NA |
Commodity Future | 3 X | As per SPAN + ELM | 4 X | 4 X |
Commodity Options | Buying 1X Selling 1X |
Buying - As per Premium, Selling - As per SPAN + ELM |
NA | NA |
Currency Future | 3 X | As per SPAN + ELM | 4X | 4X |
Currency Options | Buying 1X Selling 1X |
Buying - As per Premium, Selling - As per SPAN + ELM |
NA | NA |
* If VaR+ELM of the script is greater than 50 % then it will get 1 X exposure and only for the scripts which are having less than 50 % will get 2 X exposure.
** Note : Margin Exposure will be decided based on the brokarage chosen by the client and it will always be in the basis of highest brokerage will have highest leverage. Please call our customer support team at 044-40329999 to avail better option.
Type of account | Across all available segments [+ applicable taxes] |
---|---|
Online account | ₹ 299 |
Offline account [Using Physical Form] | ₹ 599 |
NRI account (offline only) | ₹ 500 [Excluding Commodity Segments] |
Partnership, LLP, HUF, or Corporate accounts (offline only) | ₹ 750 |
Other Charges :
- Call and Trade charges would be applicable at the rate of Rs 15 per executed order + applicable taxes
- Requests for Physical contract notes would be charged at Rs 50 per contract note + Rs. 200 courier charges + applicable taxes
- Call and Trade Charges includes RMS Square off charges + applicable taxes
- Delay Payment Charges (DPC) of 24% per annum to be applicable in case the account is in debit balance + applicable taxes
- Exe application charges would be applicable at the rate of Rs 50 per month + applicable taxes
- SMS Charges would be applicable at the rate of Rs 15 per month + applicable taxes
- Subscription Plan Conversion Charges Rs.499 + taxes applicable
Disclaimer :
- As per policy, client will not be allowed to change plan for next 30 days from the day of subscription and while changing the plan who has to pay conversion fee Rs. 499 + taxes would be applicable.
- For Delivery based trades, a minimum of ₹0.01 will be charged per contract note + taxes would be applicable.
- Brokerage will not exceed the rates specified by SEBI and the exchanges.
- All statutory and regulatory charges will be levied at actuals. Brokerage is also applicable on expired, exercised, and assigned options contracts.
- Free delivery brokerage is available only for retail individual clients who are having De-Mat account with Goodwill. Companies, Partnerships, Trusts, and HUFs are need to pay 0.1% or ₹ 11 per executed order (whichever is less) for delivery based trades + taxes would be applicable.
- Exposures / leverages mentioned here is purely based on subscription plan and it will vary from time to time based on the SEBI guidelines
- No exposures / Leverages will be provided for NRI, Partnership, LLP, HUF, Trust and Corporate accounts
DeMat Charges ( +GST Applicable ) :
NATURE OF SERVICES | CHARGES | ||||||
---|---|---|---|---|---|---|---|
ANNUAL SCHEME | LIFE TIME SCHEME [ 5 Years ] | LIFE TIME SCHEME [ 7 Years ] | BSDA SCHEME | ||||
Account Opening Charges | NIL | NIL | NIL | NIL | |||
Maintenance Charges | Rs.300 | Rs.1000 | Rs.1500 | NIL | |||
TRANSACTION CHARGES | |||||||
|
Buy : Nill Sell : Rs 20 per instructions or 0.03% of transaction value whichever is higher | Buy : Nill Sell : Rs 15 per instructions or 0.02% of transaction value whichever is higher | Buy : Nill Sell : Rs 12 per instructions or 0.015% of transaction value whichever is higher | Buy : Nill Sell : Rs 40 per instructions or 0.04% of transaction value whichever is higher | |||
Buy : Nill Sell : Rs 20 per instructions or 0.02% of transaction value whichever is higher | Buy : Nill Sell : Rs 15 per instructions or 0.015% of transaction value whichever is higher | Buy : Nill Sell : Rs 12 per instructions or 0.01% of transaction value whichever is higher | Buy : Nill Sell : higher Rs 40 per instructions or 0.04% of transaction value whichever is higher | ||||
Receipt | NIL | NIL | NIL | NIL | |||
Pledge / Unpledge / Closure / Inovocation Charges | Rs.50 Per Instructions | Rs.50 Per Instructions | Rs.50 Per Instructions | Rs.100 Per Instructions | |||
Demat Charges | Rs.5 per Certificate plus courier charges of Rs 55 for every 25 certificates and part thereof | Rs.5 per Certificate plus courier charges of Rs 55 for every 25 certificates and part thereof | Rs.5 per Certificate plus courier charges of Rs 55 for every 25 certificates and part thereof | Rs.10 per Certificate plus courier charges of Rs 55 for every 25 certificates and part thereof | |||
Remat Charges | A fee of Rs 50 for first hundred and after first hundred Rs 20 for every hundred securities are part thereof a flat fee Rs 20 per certificate, whichever is higher | A fee of Rs 50 for first hundred and after first hundred Rs 20 for every hundred securities are part thereof a flat fee Rs 20 per certificate, whichever is higher | A fee of Rs 50 for first hundred and after first hundred Rs 20 for every hundred securities are part thereof a flat fee Rs 20 per certificate, whichever is higher | A fee of Rs 100 for first hundred and after first hundred Rs 40 for every hundred securities are part thereof a flat fee Rs 40 per certificate, whichever is higher | |||
Physical DIS | ₹ 15 + ₹ 200 Courier charges + applicable taxes | ₹ 15 + ₹ 200 Courier charges + applicable taxes | ₹ 15 + ₹ 200 Courier charges + applicable taxes | ₹ 15 + ₹ 200 Courier charges + applicable taxes | |||
Buyback, Takeover, OFS, NFO, FFO & delisting order charges | ₹ 11 / Executed order or 0.02% [whichever is lower]+ applicable taxes | ₹ 11 / Executed order or 0.02% [whichever is lower]+ applicable taxes | ₹ 11 / Executed order or 0.02% [whichever is lower]+ applicable taxes | ₹ 11 / Executed order or 0.02% [whichever is lower]+ applicable taxes | |||
Physical CMR request | ₹ 50 + ₹ 200 ( courier charge ) + applicable taxes for subsequent request | ₹ 50 + ₹ 200 ( courier charge ) + applicable taxes for subsequent request | ₹ 50 + ₹ 200 ( courier charge ) + applicable taxes for subsequent request | ₹ 50 + ₹ 200 ( courier charge ) + applicable taxes for subsequent request | |||
Instruction Booklet | Rs 2 per Leaf plus Courier Charges | Rs 2 per Leaf plus Courier Charges | Rs 2 per Leaf plus Courier Charges | Rs 5 per Leaf plus Courier Charges |
List of Taxes :
Particulars | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
---|---|---|---|---|
STT / CTT | 0.1% on both buy & sell side | 0.025% only on sell side | 0.01% only on sell side | 0.05% only on sell side |
Transaction Charges | NSE: 0.00325% per trade on buy & sell. BSE : 0.003% | NSE: 0.00325% per trade on buy & sell. BSE : 0.003% | NSE: Exchange transaction charge: 0.0019% | NSE: Exchange transaction charge: 0.05% on Premium. |
Clearing Charges | NA | NA | NSE & BSE - 0.00030% : Physical Delivery - 0.10 % of transaction value | NSE & BSE - 0.00030% : Physical Delivery - 0.10 % of transaction value |
SEBI Charges | Rs. 5 /crore | Rs. 5 /crore | Rs. 5 /crore | Rs. 5 /crore |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Particulars | Commodity Futures | Commodity Options |
---|---|---|
STT / CTT | 0.01% on sell side (Non-Agri) | 0.05% on sell side |
Transaction Charges | Group A : Exchange transaction charge: 0.0026% * Far-month contracts: 0.0013% Group B : Exchange transaction charge: CASTORSEED - 0.0005% KAPAS - 0.0005% PEPPER - 0.00005% RBDPMOLEIN - 0.001% | Exchange transaction charge: 0 |
Clearing Charges | Clearing charge: 0.00030% Physical Delivery - 0.10 % of transaction value |
Clearing charge: 0.00030% Physical Delivery - 0.10 % of transaction value |
SEBI Charges | Agri : Rs 1 / Crore Non-Agri : Rs 5 / Crore |
Rs. 5 /crore |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Particulars | CDS Futures | CDS Options |
---|---|---|
STT / CTT | No STT | No STT |
Transaction Charges | NSE: Exchange transcation charge: 0.0009% BSE : Exchange transaction charge: 0.00022% |
NSE : Exchange transaction charge: 0.035% BSE : Exchange transaction charge: 0.001% |
Clearing Charges | Clearing charge: 0.00030% | Clearing charge: 0.00030% |
SEBI Charges | Rs. 5 /crore | Rs. 5 /crore |
GST | 18% on (brokerage + transaction charges) | 18% on (brokerage + transaction charges) |
Stamp Duty | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |